TS-W32S4
30 cm / 12 inch Champion Series Component Subwoofer, 1500 W MAX. 400 W NOM.
- Diameter: 30 cm
- Maximum input power: 1500 W
- Nominal input power: 400 W
- Impedance: 4 Ω
Key Features Speakers
| Series: | Champion Series |
|---|---|
| Diameter Size: | 30 cm |
| Maximum input power: | 1500W |
| Nominal input power: | 400 W |
| Frequency response: | 22 Hz - 1600 Hz |
| Sensitivity: | 90 dB |
| Impedance: | 4 Ω |
| Dimensions: | 318 mm x 163 mm |
| IMPP™ Composite Cone: | |
| Magnets: | Ferrite |
| Woofer material: | IMPP™ |
Other Specifications speakers
| Cut-out Hole: | 281 mm |
|---|---|
| Mounting Depth: | 146 mm |
| Recommended Enclosure (ft³/litre): | 1.25 / 35.4 |
| Speaker Grill: | Not Included |
| Weight: | 3.76 kg |
| CarSoundFit App: |
Key Features
| Subwoofer Type: | Component Subwoofer |
|---|
IMPP™ Cone
- Pioneer’s rigid and lightweight Injection Moulded Polypropylene Composite (IMPP™) Cone for improved clarity and reduced distortion.
Key Features Speakers
| Series: | Champion Series |
|---|---|
| Diameter Size: | 30 cm |
| Maximum input power: | 1500W |
| Nominal input power: | 400 W |
| Frequency response: | 22 Hz - 1600 Hz |
| Sensitivity: | 90 dB |
| Impedance: | 4 Ω |
| Dimensions: | 318 mm x 163 mm |
| IMPP™ Composite Cone: | |
| Magnets: | Ferrite |
| Woofer material: | IMPP™ |
Other Specifications speakers
| Cut-out Hole: | 281 mm |
|---|---|
| Mounting Depth: | 146 mm |
| Recommended Enclosure (ft³/litre): | 1.25 / 35.4 |
| Speaker Grill: | Not Included |
| Weight: | 3.76 kg |
| CarSoundFit App: |
Key Features
| Subwoofer Type: | Component Subwoofer |
|---|
IMPP™ Cone
- Pioneer’s rigid and lightweight Injection Moulded Polypropylene Composite (IMPP™) Cone for improved clarity and reduced distortion.