GM-ME600X6
Marine Class-FD 6-Channel Stereo Amplifier.

Full specifications
Main Features
Speaker line input sensor | Turn-on sensor |
Variable LPF | |
D-class | |
Channel(s) | 6/5/3 |
Speaker Terminals | Block-type |
Continuous Power Output | Normal Mode: 6 x 75W RMS (4Ω), 6 x 100W RMS (2Ω) - Mono Mode: 3 x 150W RMS (4Ω) High Power Mode: 6 x 100W RMS (4Ω), 6 x 100W RMS (2Ω) - Mono Mode: 3 x 200W RMS (4Ω) |
Frequency response | 10Hz~240Hz (+0dB,-3dB) |
Input level control | RCA (0.2V - 6.5V) SP (0.8V - 16V) |
Distortion | < 0.05 % |
S/N ratio | > 95 dB |
Max. current consumption | 56A (High Power Mode) |
Size | 260(W) X 50.6(H) X 180(D) mm |
Unit weight | 2.6kg |
Crossover Frequency | 50-500Hz, (-12dB/oct) Hz |
Load impedance capability | 2 ~8Ω |
Audio
Variable HPF | |
RCA Terminals | |
Low Pass Filter | |
High Pass Filter |
Connections
Multi-block Terminal |